Programs
Program: Basic Education Level: Level III Validity: May 2024 Initial Accreditation: Feb. 1974 | ||
Program: BA Philosophy Level: Level IV Validity: Nov 2023 Date of Initial Accreditation: | ||
Program: Accounting Technology Level: Level II Validity: May 2024 Initial Accreditation: May 2016 | ||
Program: Business Administration Level: Level IV Validity: Feb. 2029 Initial Accreditation: Mar. 1976 | ||
Program: Computer Science Level: Level II Validity: May 2028 Initial Accreditation: Nov. 2008 | ||
Program: Elementary Education Level: Level IV Validity: Feb. 2029 Initial Accreditation: Mar. 1976 | ||
Program: Hotel & Restaurant Management Level: Level II Validity: May 2025 Initial Accreditation: May 2017 | ||
Program: Information Systems Level: Level II Validity: May 2028 Initial Accreditation: Nov. 2008 | ||
Program: Liberal Arts Level: Level IV Validity: Feb. 2029 Initial Accreditation: Mar. 1976 | ||
Program: Information Technology Education Level: Level II Validity: May 2028 Initial Accreditation: Nov. 2008 | ||
Program: BA English Language Studies Level: Level IV Validity: Nov. 2023 Initial Accreditation: Mar. 1976 | ||
Program: Nutritions & Dietetics Level: Level II Validity: May 2029 Initial Accreditation: May 2016 | ||
Program: Pharmacy Level: Level II Validity: May 2028 Initial Accreditation: Apr. 2002 | ||
Program: Secondary Education Level: Level IV Validity: Feb. 2029 Initial Accreditation: Mar. 1976 | ||
Program: Accountancy Level: Level II Validity: Nov. 2023 Initial Accreditation: May 2015 | ||
Program: Computer Engineering Level: Level II Validity: Feb. 2029 Initial Accreditation: May 2015 | ||
Program: Medical Technology Level: Level II Validity: Nov. 2023 Initial Accreditation: Nov. 2005 | ||
Program: Doctor of Philosophy in Education Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: Master of Arts in Educational Management Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: Master of Arts in Elementary Education Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: Master of Arts in Education Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: Master of Arts in Values Education Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: Master of Arts in Teaching College Chemistry Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: Master of Arts in Teaching College Physics Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: Master in Counseling Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: Doctor in Business Management Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: Master in Business Administration Level: Level II Validity: May 2029 Initial Accreditation: May 2020 | ||
Program: BSBA major in Financial Management Level: Level IV Validity: May 2023 Initial Accreditation: Mar. 1976 | ||
Program: BSBA major in Marketing Management Level: Level IV Validity: May 2023 Initial Accreditation: Mar. 1976 | ||
Program: BA Philosophy Level: Level IV Validity: Nov.2023 Initial Accreditation: Mar. 1976 | ||
Program: BA Communication Level: Level IV Validity: Nov. 2023 Initial Accreditation: Mar. 1976 | ||
Program: BSBA major in Marketing Management Level: Level IV Validity: May 2023 Initial Accreditation: Mar. 1976 | ||
Program: Tourism Management Level: Level I Validity: May 2026 Initial Accreditation: May 2023 |